Thursday, February 23, 2012

What are the wiring color code for toyota innova?

i finnaly found a way to remove and replace my old innova car stereo now how do i wire my new sony stereo? i need color code. pls help coz i lost my car manual. pls help thank you..... or an electronic toyota innova manual will help.What are the wiring color code for toyota innova?since the innova is not sold in america i cannot get you that info. but the innova is wirered the same as the sienna so here is the wirring info for it. you did not specify the year so i am giving you the 04 specs. hope this helps.



ITEM | WIRE COLOR |POL| WIRE LOCATION |

| 12V|wht/red %26amp; wht/blue |+ |ignition harness |

| STARTER|red |+ |ignition harness |

| IGNITION|black/yellow |+ |ignition harness |

| SECOND IGNITION|black/red |+ |ignition harness |

| ACCESSORY|blue |+ |not required for r-start |

| POWER LOCK|blue/white |- |passenger kick panel *1 |

| POWER UNLOCK|blue/yellow |- |passenger kick panel *1 |

| LOCK MOTOR|blue/red | |integration relay *8 |

| UNLOCK MOTOR|blue/black | |integration relay *8 |

| DISARM DEFEAT|blue/red | |integration relay *8 |

| PARKING LIGHTS +|green | |bottom of fuse box |

| PARKING LIGHTS -|green/orange | |combination switch harness |

| HEADLIGHTS|red/green |- |combination switch harness |

| DOOR TRIGGER|red/white |- |top right side of fuse box |

| DOME SUPERVISION|red/black |- |right side of fuse box |

| TRUNK/HATCH PIN|green/black |- |top right side of fuse box |

| HOOD PIN|black |- |at light or theft ECU *2 |

|TRNK/HTCH RELEASE|green/yellow *9 |- |switch on dash below radio |

| FCTRY ALARM ARM|arms with lock | | |

|FCTRY ALRM DISARM|disarms with unlock | | |

| TACHOMETER|*3 | |*3 |

| SPEED SENSE|violet/yellow | |at ECM below glove box |

| BRAKE WIRE|green/white |+ |brake switch or fuse box |

| HORN TRIGGER|green/black |- |steering column |

| WIPERS|blue/blk, blue/org |+ |wiper switch *4 |

| LF WINDOW UP/DN|green - red |A |in drivers door at switch |

| RF WINDOW UP/DN|grn/wht - red/blue|A |in drivers door at switch |

| LR WINDOW UP/DN|red - yellow *5|A |must go to motor (rear vent)|

| RR WINDOW UP/DN|red - yellow *5|A |must go to motor (rear vent)|

| SUN RF OPN/CLOSE|red - green |A |at motor or sunroof relay *6|

| SUN ROOF LIMIT|red/blue or grn/wht |- |at sunroof relay *6 |

| RADIO 12V|blue/yellow |+ |stereo or amp *7 |

| RADIO GROUND|brown |- |stereo or amp *7 |

| RADIO SWITCH|gray |+ |stereo or amp *7 |

| RADIO ILLUMINATE|white/green |- |dimmer switch |

| LF SPEAKER|pink - violet |non|stereo or amp *7 |

| RF SPEAKER|lt. green - blue |non|stereo or amp *7 |

| LR SPEAKER|black - yellow |non|stereo or amp *7 |

| RR SPEAKER|red - white |non|stereo or amp *7 |

No comments:

Post a Comment